|
|
Workshop in Accounting Research
Organizers: Phil Berger and Haresh Sapra
Schedule: 2:00 - 3:20 p.m. on Thursdays
Location: Rosenwald 301
| Date | Subject | Speaker |
| Sept. 25, 2003 | “Do Derivative Disclosures Impede Sound Risk Management?” | Haresh Sapra, University of Chicago |
| Oct. 2, 2003 | “An alternative interpretation of the discontinuity in earnings distributions” | Maureen McNichols, Stanford University |
| Oct. 9, 2003 | Open | |
| Oct. 16, 2003 | “Analysts' Weighting of Private and Public Information” | Qi Chen, Duke University |
| Oct. 23, 2003 | “Investor Pricing of Employee Stock Option Dilution: A Valuation Approach” | Franco Wong, University of Chicago |
| Oct. 30, 2003 | “International Differences in Cost of Capital: Do Legal Institutions and Security Regulation Matter?” | Christian Leuz, University of Pennsylvania |
| Nov. 6, 2003 | “Do Firms Understate Stock-Based Compensation Expense Disclosed under SFAS 123?” | Ron Kasznik, Stanford University |
| Nov. 13, 2003 | “Executive Compensation and Corporate Investment Efficiency” | Feng Li, University of Chicago |
| Nov. 20, 2003 | “Earnings Quality in U.K. Private Firms” | Ray Ball, University of Chicago |
| Nov. 27, 2003 | No Workshop - THANKSGIVING | |
| Dec. 4, 2003 | “The Confirmatory Role of Mandatory Accounting as a Disciplinary Mechanism for Analysts' Forecasts” | Yoel Beniluz, University of Chicago |
| Dec. 11, 2003 | No Workshop - Exam Week | |
| Dec. 18, 2003 | No Workshop - Break Week | |
| Dec. 25, 2003 | No Workshop - Break Week | |
| Jan. 1, 2004 | No Workshop - Break Week | |
| Jan. 8, 2004 | “Stock Repurchases as an Earnings Management Device” | Paul Hribar, Cornell University
| | Jan. 15, 2004 | “Investing in Your Own Equity: Effects of Fair value Accounting and Comprehensive Income Recognition on Earnings and Price Volatility” | Robert Bloomfield, Cornell University |
| Jan. 22, 2004 | Recruiting Meeting | |
| Jan. 29, 2004 | Curriculum Paper Presentations | Gil Sadka and Wendy Rothschild, University of Chicago |
| Feb. 5, 2004 | Recruiting TBA | |
| Feb. 12, 2004 | Recruiting TBA | |
| Feb. 19, 2004 | Recruiting TBA | |
| Feb. 26, 2004 | Recruiting TBA | |
| March 4, 2004 | Recruiting TBA | |
| March 11, 2004 | Recruiting TBA | |
| March 18, 2004 | No Workshop - Exam Week | |
| March 25, 2004 | No Workshop - Break Week | |
| April 1, 2004 | “Is guidance a macro factor? The nature and information content of aggregate earnings guidance” | Douglas Skinner, visiting University of Chicago |
| April 8, 2004 | No Workshop No Workshop |
| April 15, 2004 | “Conservatism in CEO Cash Compensation” | Joanna Wu, University of Rochester |
| April 22, 2004 | “Business Conditions and the Relation between Earnings, Dividends and Returns” | Gil Sadka, University of Chicago |
| April 29, 2004 | “The Sarbanes-Oxley Act and Firms' Going-Private Decisions” | Xue Wang, University of Chicago |
| May 6, 2004 | No Workshop - JAR Conference | |
| May 13, 2004 | If required TBA | |
| May 20, 2004 | “Encouraging Pessimism or Discouraging Optimism: The influence of legal, political and financial institutions on accounting conservatism” | Joseph Piotroski, University of Chicago |
| May 27, 2004 | “The Effect of Career Concerns on the Contracting Use of Public and Private Performance Measures” | Shane Dikolli, University of Texas |
Other Accounting Workshops
|