Time Use Data for Becca

 

Basic Do Files:

activity files: 2003 2004 2005

cps files: 2003 2004 2005

respondent file: 2003 2004 2005

roster file: 2003 2004 2005

who file: 2003 2004 2005

 

Basic Data Files (in stata):

activity files: 2003 2004 2005

cps files: 2003 2004 2005

respondent file: 2003 2004 2005

roster file: 2003 2004 2005

who file: 2003 2004 2005

 

Data Creation Files

format_03.do

format_04.do

format_05.do

merge_datasets.do

 

Final Stata Files:  03, 04, 05

03_subset

04_subset

05_subset

if restrictions on the data; [aw=weight] if [age restrictions] & [other restrictions] & full_day == 1